Banner details
Title, description and the artwork shown to players.
Game configuration
Name and timings for this market.
Announcement
Choose the audience and write your message.
News history
Every announcement you have published.
| # | Title | Audience | Popup | Active | Created | Actions |
|---|
Game Configurations
Per-game Open, Close and Result time. Overnight games (close before open) run past midnight and settle as one session.
| Game | Open | Close | Result | Window | Action |
|---|---|---|---|---|---|
| Loading games… | |||||
Commission & limits
Referral commission per level plus jodi and bet-cancellation rules.
Main Game Price
Payout multiplier paid to players per winning bet type.
Recharge Setting
Deposit and withdrawal limits plus payout window.
| S. No. | Date | Phone No. | Transaction No. | UTR Number | Amount | Status |
|---|---|---|---|---|---|---|
| 1 | 2026-06-06 09:12:44 | 9876543210 | TXN8829104461 | UTR7741092837 | ₹500 | Approved |
| 2 | 2026-06-06 08:46:07 | 1234567894 | 17774325673377122 | 17774325673377122 | ₹200 | Approved |
| 3 | 2026-06-05 21:30:18 | 9123456780 | TXN5520119837 | UTR9920113746 | ₹2,000 | Pending |
| 4 | 2026-06-05 18:05:52 | 9988776655 | TXN7710928374 | UTR1029384756 | ₹1,000 | Approved |
| 5 | 2026-06-05 14:22:09 | 9001122334 | TXN1192837465 | UTR5566778899 | ₹250 | Declined |
| 6 | 2026-06-05 11:48:31 | 9445566778 | TXN9988776655 | UTR2233445566 | ₹5,000 | Approved |
| S. No. | Date | Name | Phone No. | Amount | Payment Details | Status |
|---|---|---|---|---|---|---|
| 1 | 2026-06-05 10:13:22 | chintu | 8937936879 | ₹1,000 | Bank Holder: Chintu Singh A/C 123456789 · IFSC FSFD001 | Approved |
| 2 | 2026-06-05 09:40:11 | ramesh | 9876501234 | ₹2,500 | UPI VPA: ramesh@okhdfc | Pending |
| 3 | 2026-06-04 22:15:48 | suresh | 9012345678 | ₹750 | Bank Holder: Suresh Kumar A/C 998877665 · IFSC HDFC0001234 | Approved |
| 4 | 2026-06-04 19:02:37 | anil | 9445001122 | ₹5,000 | UPI VPA: anil123@paytm | Declined |
| 5 | 2026-06-04 16:48:55 | vijay | 9123987654 | ₹1,200 | Bank Holder: Vijay Sharma A/C 456123789 · IFSC SBIN0005678 | Approved |
| ID | Image | Title | Actions |
|---|---|---|---|
| Loading banners… | |||
| S. No. | Datetime | User Phone | User Name | Game ID | Bet ID | Bet Amount | Choose | Result | Status | Profit / Loss | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-06 10:02 | 9876543210 | rahul | KLY-01 | BET10293 | ₹100 | Jodi 47 | 47 | Win | +₹900 | View |
| 2 | 2026-06-06 09:48 | 9123456780 | amit | MN-03 | BET10294 | ₹50 | Single 8 | 3 | Loss | −₹50 | View |
| 3 | 2026-06-06 09:30 | 9001122334 | priya | KLY-01 | BET10295 | ₹200 | Panna 123 | — | Pending | — | View |
| 4 | 2026-06-05 22:10 | 9445566778 | sunil | TM-02 | BET10290 | ₹500 | Jodi 90 | 90 | Win | +₹4,500 | View |
| 5 | 2026-06-05 21:05 | 9988776655 | neha | MN-03 | BET10288 | ₹75 | Single 5 | 9 | Loss | −₹75 | View |
Market Bid Details
Total Bids on Single Ank
05 Jun, 2026| Game Name | Open Time | Close Time | Digit | Andar | Bahar | Action |
|---|---|---|---|---|---|---|
| Desawar | 06:00 AM | 04:00 AM | ** | – | – | |
| Delhi Bazar | 06:00 AM | 03:00 PM | ** | – | – | |
| Shree Ganesh | 06:00 AM | 04:25 PM | ** | – | – | |
| Star Day | 06:00 AM | 02:00 PM | ** | – | – | |
| Star Night | 06:00 AM | 10:15 PM | ** | – | – | |
| Faridabad | 06:00 AM | 05:55 PM | ** | – | – | |
| Ghaziabad | 06:00 AM | 09:25 PM | ** | – | – | |
| Gali | 06:00 AM | 11:25 PM | ** | – | – | |
| Kolkata Night | 06:00 AM | 08:05 PM | ** | – | – |
Paytm gateway
Method details, UPI handle and the QR shown at checkout.
| ID | Title | Start Time | End Time | Moti Jodi Time | Result Time | Result | Status | Actions |
|---|
Declare Result
Enter the winning digit and review live betting exposure before declaring.
Draws to declare
Search a game or date, then pick a closed draw to declare its result. Overnight games show the result day; an open draw can't be declared until it closes.
| Game | Draw date | Window (IST) | Status | Bets | |
|---|---|---|---|---|---|
| Loading draws… | |||||
Manual Result
Two-digit input — first digit is Andar, second is Bahar.
- Andar = first digit of your input
- Bahar = second digit of your input
Double Digit (DD) — Jantri Format
100 numbers| Time | Event | User | Phone | Detail | Amount |
|---|---|---|---|---|---|
| Loading activity… | |||||
| ID | User ID | Type | Title | User Name | Phone | Description | Time | Status |
|---|---|---|---|---|---|---|---|---|
| Loading notifications… | ||||||||
Call Requests
Players who asked to be called back — schedule, assign an agent, and close the loop.
| ID | Player | Phone | Requested | Scheduled For | Status | Assigned To | Actions |
|---|
Global Chat
Live player room — remove messages and mute abusive players. Messages auto-delete after 24 hours.
| ID | Player | Message | Sent | Status | Actions |
|---|
| # | Phone | OTP | Type | Status | Created At | Expires At |
|---|---|---|---|---|---|---|
| 14 | 8937936879 | 449018 | User Login | Pending | 2026-06-05 10:11:08 | 2026-06-05 13:46:08 |
| 13 | 9418849193 | 328107 | User Login | Verified | 2026-06-05 09:02:31 | 2026-06-05 12:37:31 |
| 12 | 8937936879 | 715523 | User Registration | Verified | 2026-06-05 06:38:42 | 2026-06-05 10:13:42 |
| 11 | 9418849193 | 073540 | User Registration | Verified | 2026-06-02 12:17:52 | 2026-06-02 15:52:52 |
| 10 | 6265578958 | 113504 | User Registration | Verified | 2026-05-01 15:40:26 | 2026-05-01 19:15:26 |
| 9 | 7974598236 | 047270 | User Registration | Expired | 2026-05-01 15:39:52 | 2026-05-01 19:14:52 |
| 8 | 7974598236 | 583372 | User Registration | Expired | 2026-05-01 15:38:07 | 2026-05-01 19:13:07 |
| 7 | 9680155651 | 645755 | User Registration | Verified | 2026-05-01 07:14:29 | 2026-05-01 10:49:29 |
| 6 | 9601532038 | 603453 | User Registration | Verified | 2026-04-28 17:10:45 | 2026-04-28 20:45:45 |
| 5 | 6356758540 | 202283 | User Registration | Verified | 2026-04-23 12:30:17 | 2026-04-23 16:05:17 |
| 4 | 9660058011 | 603124 | User Registration | Verified | 2026-04-20 13:05:41 | 2026-04-20 16:40:41 |
| 3 | 9313575539 | 150880 | User Registration | Verified | 2026-04-19 12:27:44 | 2026-04-19 16:02:44 |
| 2 | 6356758540 | 784355 | User Registration | Verified | 2026-04-19 06:41:53 | 2026-04-19 10:16:53 |
| 1 | 8168137406 | 564604 | User Registration | Expired | 2026-04-07 16:09:46 | 2026-04-07 19:44:46 |
| ID | Title | Description | User | Popup? | Edit | Delete |
|---|---|---|---|---|---|---|
No popups yetCreate your first popup to greet players when they open the app. | ||||||
Popup details
Write the content and choose who sees it.
| ID | Method Name | Method Type | Pay Type | UPI / Pay ID / AC No. | Deposit Bonus (%) | Status | Edit | Delete |
|---|---|---|---|---|---|---|---|---|
| 1 | Paytm | paytm | INR | 1234567890@gpay | 0.00 | Disable | ||
| 2 | UPI Gateway | upi_gateway | INR | 5a015c25-3128-4cb1-8122-42dba4b77550 | 3.00 | Disable | ||
| 5 | IMB Payment | imb_payment | INR | 4cf78d0383735b6334f1dbad1e250716 | 5.00 | Disable | ||
| 10 | UPI Pay | zoxpay | INR | cria47eq9pbm0jokfw6v | 0.00 | Active |
| S. No. | Date | Name | Transaction No. | Screenshot | Amount | Action |
|---|---|---|---|---|---|---|
| 1 | 2026-06-05 03:58:58 | Demo User | 17806121385902536 | View | ₹200 | |
| 2 | 2026-05-13 14:04:22 | Demo User | 17786612628889455 | View | ₹200 | |
| 3 | 2026-05-01 19:12:17 | Ajju | 17776429376031630 | View | ₹200 | |
| 4 | 2026-05-01 16:44:10 | Patel | 17776340501521834 | View | ₹200 | |
| 5 | 2026-05-01 16:44:05 | Patel | 17776340458212795 | View | ₹200 | |
| 6 | 2026-04-28 21:22:46 | Demo User | 17773915666773213 | View | ₹200 | |
| 7 | 2026-04-28 21:22:09 | Demo User | 17773915295883376 | View | ₹200 | |
| 8 | 2026-04-20 16:36:58 | Monu | 17766832188387531 | View | ₹500 | |
| 9 | 2026-03-20 20:50:23 | Demo User | 17740200237829612 | View | ₹200 |
Payout Accounts — Verification Queue
Bank/UPI accounts players added. Verify before paying out to them.
| ID | User | Type | Holder | Details | Added | Actions |
|---|
| S. No. | Date | Name | Phone No. | Amount | Payment Details | Action |
|---|---|---|---|---|---|---|
| 1 | 2026-06-05 10:13:22 | chintu | 8937936879 | ₹1,000 | Bank Holder: Chintu Singh A/C 123456789 · IFSC FSFD001 | |
| 1 | 2026-06-05 10:15:50 | chintu | 8937936879 | ₹6,999 | Bank Holder: Chintu Singh A/C 123456789 · IFSC FSFD001 |
Main Game Profit / Loss
Deposits, withdrawals and per-market P&L for the selected window.
| Game Name | Total Bids | Total Bided Amount | Total Winners | Total Winning Amount | Profit / Loss? |
|---|---|---|---|---|---|
| DELHI BAZAR | 0 | ₹0 | 0 | ₹0 | — |
| DISAWAR | 0 | ₹0 | 0 | ₹0 | — |
| FARIDABAD | 0 | ₹0 | 0 | ₹0 | — |
| GALI | 0 | ₹0 | 0 | ₹0 | — |
| GHAZIABAD | 0 | ₹0 | 0 | ₹0 | — |
| KOLKATA NIGHT | 0 | ₹0 | 0 | ₹0 | — |
| No game | 0 | ₹0 | 0 | ₹0 | — |
| SHREE GANESH | 0 | ₹0 | 0 | ₹0 | — |
| Star Day | 0 | ₹0 | 0 | ₹0 | — |
| Star Night | 0 | ₹0 | 0 | ₹0 | — |
Push Notifications
Compose and schedule custom push notifications to players.
Send Custom Push Notification
Delivered to every player's device via the app.
- Keep titles short and catchy
- Messages should be clear and concise
- Test before sending to all users
- Include a URL for important announcements
| ID | Title | Message | Recipients | Send Type | Schedule | Status | Date | Actions |
|---|---|---|---|---|---|---|---|---|
| 2 | asdasd | asdasd | 0 | Instant | — | Sent | 20 Mar 2026 21:54 | |
| 1 | Test | Test | 0 | Instant | — | Sent | 20 Mar 2026 21:49 |
Add Staff Member
New members receive login access scoped to the permissions you grant.
Assign Menu Permissions
Toggle the sections this staff member can access in the admin panel.
No staff members yet
Created staff accounts will appear here with their roles and status.
| Date | Desawar | Delhi Bazar | Shree Ganesh | Faridabad | Ghaziabad | Gali |
|---|---|---|---|---|---|---|
| 05 Jun 2026 | ** | ** | ** | ** | ** | ** |
| 04 Jun 2026 | ** | ** | ** | ** | ** | ** |
| 03 Jun 2026 | ** | ** | ** | ** | ** | ** |
| 02 Jun 2026 | ** | ** | ** | ** | ** | ** |
| 01 Jun 2026 | ** | ** | ** | ** | ** | ** |
| 31 May 2026 | ** | ** | ** | ** | ** | ** |
| 30 May 2026 | ** | ** | ** | ** | ** | ** |
| 29 May 2026 | ** | ** | ** | ** | ** | ** |
| 28 May 2026 | ** | ** | ** | ** | ** | ** |
| 27 May 2026 | ** | ** | ** | ** | ** | ** |
| 26 May 2026 | ** | ** | ** | ** | ** | ** |
| 25 May 2026 | ** | ** | ** | ** | ** | ** |
| 24 May 2026 | ** | ** | ** | ** | ** | ** |
| 23 May 2026 | ** | ** | ** | ** | ** | ** |
| 22 May 2026 | ** | ** | ** | ** | ** | ** |
| 21 May 2026 | ** | ** | ** | ** | ** | ** |
| 20 May 2026 | ** | ** | ** | ** | ** | ** |
| 19 May 2026 | ** | ** | ** | ** | ** | ** |
| 18 May 2026 | ** | ** | ** | ** | ** | ** |
| 17 May 2026 | ** | ** | ** | ** | ** | ** |
| 16 May 2026 | ** | ** | ** | ** | ** | ** |
| 15 May 2026 | ** | ** | ** | ** | ** | ** |
| 14 May 2026 | ** | ** | ** | ** | ** | ** |
| 13 May 2026 | ** | ** | ** | ** | ** | ** |
| 12 May 2026 | ** | ** | ** | ** | ** | ** |
| 11 May 2026 | ** | ** | ** | ** | ** | ** |
| 10 May 2026 | ** | ** | ** | ** | ** | ** |
| 09 May 2026 | ** | ** | ** | ** | ** | ** |
| 08 May 2026 | ** | ** | ** | ** | ** | ** |
| 07 May 2026 | ** | ** | ** | ** | ** | ** |
| 06 May 2026 | ** | ** | ** | ** | ** | ** |
| S. No. | Register Date | Deposit Date | Name | Phone | Transaction No. | UTR Number | Amount | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 10:09:38 | 2026-06-05 10:10:10 | chintu | 8937936879 | 1780634410697764 | NA | ₹5,000 | Approved |
| S. No. | Date | Name | Phone No. | Amount | Payment Details | Status |
|---|
| S. No. | Date | Player | Phone | Game | Type | Number | Stake | Payout |
|---|
| Date | Phone | Name | Wallet Balance | View | Status |
|---|---|---|---|---|---|
| 2026-06-02 15:48:50 | 9418849193 | Gaurav | 0 | Active | |
| 2026-05-01 19:11:18 | 6265578958 | Ajju | 0 | Active | |
| 2026-05-01 10:44:51 | 1234567895 | Sonu | 0 | Active | |
| 2026-04-28 20:41:16 | 1234567894 | Patel | 200 | Active | |
| 2026-04-23 16:00:52 | 1234567893 | Veer | 0 | Active | |
| 2026-04-20 16:36:15 | 1234567892 | Monu | 0 | Active | |
| 2026-04-19 10:12:24 | 1234567891 | Desi | 0 | Active | |
| 2026-03-18 18:14:49 | 1234567890 | Demo User | 0 | Active |
Filter Wallet History
Narrow results by user, date range, transaction or action type.
| ID | User | Date & Time | Transaction Type | Action | Amount | Total | Order ID | Operator | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PV0006 Patel 1234567894 |
29-04-2026 08:46:44 |
Credit | Recharge | +₹200.00 | ₹200.00 | REC_5 | — |
Add Points
Debit Points
Site Settings
Global site identity, contact channels, policies and the welcome popup.
Public-facing name and primary contact addresses.
Default player-app language + the languages players can switch between.
Support and result destinations surfaced in the player app.
Displayed to players. Supports formatting, lists and tables.
Shown to players on app launch when enabled.
देसी गोल्ड मटका नंबर 1 पसंद, देसी गोल्ड मटका में आपका स्वागत है!
देसी गोल्ड मटका की खास सुविधाएं:
- 24x7 ऑनलाइन डिपॉज़िट
- सुपर फास्ट विड्रॉल 30 मिनट में
Banner details
Editing DISAWAR market schedule and links.
Game configuration
Editing DISAWAR market.
KYC Review
Review player identity submissions — verify documents and approve or reject.
| S. No. | User | PAN | Aadhaar | Documents | Status | Submitted | Action |
|---|---|---|---|---|---|---|---|
| Loading… | |||||||
Coming up next
This screen isn't built yet. Send me its layout and fields and I'll add it to the console using this same design system.
Ready to design